Top quality tylvalosin tartrate/Tylosin/Tylvalosin with reasonable price
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$150.00 - $185.00 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$150.00 - $185.00 / Kilogram
Name: Acetylisovaleryltylosin Tartrate
Synonyms: Acetylisovaleryl tylosin Tartrate; Aivlosin Tartrate; AIV
C.A.S NO. : 63428-13-7
Specification: ≥800IU/mg
Standard: EP/BP/USP
Molecular formula: C53H87NO19.C4H6O6
Characteristic: White or off-white powder
Solubility: Soluble in methanol,water, acetone or chloroform.
Appearance | White powder or pale white powder. | White powder | Complies |
Identification | (1) Wave length (nm) Max.Absorbace290nm aqueous solution. | (1)Wavelength(nm)Max. Absorbance 290nm | Complies |
(2)Dissolved in acetone, by addition of hydrochloric acid, the solution gradually turns from light yellow to dark purple. | (2)Positive | Complies | |
(3)Dissolved in water, by addition of silver nitrate solution, yield white precipitation; separating the precipitation and which can be dissolved in nitric acid.. | (3)Positive | Complies | |
(4)By TLC method, the sample should show the same dominant color spot as the reference standard at the same position at 254nm. | (4)Complies | Complies | |
Solubility | Stir 1.0mg of powder with 300ml water by mechanical stirrer for 10 minutes, then wait for 30 minutes until the solution become completely clear. | Complies | Complies |
Acidity | pH value 3.0-5.0 | pH value 4.1 | Complies |
Tyramine | Sample absorbance not more than that of reference substance at 570nm. | Sample absorbance lower than reference substance at 570nm. | Complies |
Active constituent | Content of acetylisovaleryl tylosin A is not less than 80%. | 88% | Complies |
Loss on drying | Weight loss is not more than 4.0%. | 1.00% | Complies |
Heavy metals | Heavy metal content is not more than 20ppm. | <20ppm | Complies |
Potency | The potency of 1 milligram sample is not less than 800U of acetylisovaleryl tylosin on the dried basis. | 884U/mg | Complies |
Conclusion:Product in compliance with standards |
Acetylisovaleryltylosin Tartrate has wide antimicrobial spectrum, significant effect and can be very good to solve the three problems of raising pigs at the same time: blue ear disease, mycoplasma, colitis. The main functions of Acetylisovaleryltylosin Tartrate include: directly exterminate mycoplasma, inhibate blue ear disease replication, improve immune system, promote growing, prevention and treat pig hyperplastic enteritis,swine dysentery,etc.