High Quality L-Aspartic Acid 98%min with Cas:56-84-8
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$1.00 - $7.00 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$1.00 - $7.00 / Kilogram
1.Nutritional supplements.
2.Heat together with sugar amino-Carbonyl reaction, forming the special aroma. Used for soft drinks.
3.Used in biochemical research, used for treatment of myocardial infarction, myocardial metabolic disorders, heart failure, heart block, fatigue dengzheng.
4.Amino acid drugs.
5.Used as a biochemical reagent.
6.For the synthesis of organic raw materials or intermediates.
USP & AJI Specification of L-Aspartic Acid:
Item | Specification | Result |
Description | Crystalline White Powder | Complies |
Assay | 98.5%~101.0% | 99.8% |
Specific Rotation [a]D20 | +24.8° ~ +25.8° | +25.2° |
pH (5% Solution) | 2.5 ~ 3.5 | 2.9 |
Solution Transmittance | 98% min. | Complies |
Loss on Drying | 0.2% max. | 0.12% |
Residue on Ignition | 0.1% max. | 0.03% |
Ammonium (NH4) | 0.02% max. | Complies |
Heavy Metals (as Pb) | 10 ppm max. | Complies |
Arsenic | 1 ppm max. | Complies |
Iron (Fe) | 10 ppm max. | Complies |
Sulfate (SO4) | 200 ppm max. | Complies |
Chloride | 100 ppm max. | Less than 50 ppm |
Other Amino Acids | Up to standard | Complies |
FCC Specification of L-Aspartic Acid:
Item | Specification | Result |
Description | Crystalline White Powder | Complies |
Assay | 99.0%~100.0% | 99.6% |
Specific Rotation [a]D20 | +24.8° ~ +25.8° | +25.2° |
pH (5% Solution) | 2.5 ~ 3.5 | 2.9 |
Solution Transmittance | 98% min. | Complies |
Loss on Drying | 0.2% max. | 0.13% |
Residue on Ignition | 0.1% max. | 0.04% |
Ammonium (NH4) | 0.05% max. | Complies |
Heavy Metals (as Pb) | 10 ppm max. | Complies |
Arsenic | 1 ppm max. | Complies |
Iron (Fe) | 10 ppm max. | Complies |
Sulfate (SO4) | 500 ppm max. | Complies |
Chloride | 500 ppm max. | Less than 50 ppm |
1. Any inquiries will be replied within 12 hours.
2. Dedication to quality, supply & service.
3. Strictly on selecting raw materials.
4. OEM/ODM Available.
5. Reasonable & competitive price, fast lead time.
6. Sample is available for your evaluation & Formulation development.
7. Faster delivery:Sample order in stock and 3-7 days for bulk production.
8. We have strong cooperation with DHL, TNT, UPS, FEDEX, EMS. Or you also can choose your own shipping forwarder.
9. After-Sale Service:
(1) International Authorized Third-Party Test For The Products You Demand.
(2) 60 Days Warranty of quality of goods.