Factory Price Food Grade calcium lactate
Price:$30.00 - $50.00
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$30.00 - $50.00 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$30.00 - $50.00 / Kilogram
Product Name | Calcium Lactate | Appearance | White Powder |
Specs | 99% Min | Grade | Food Grade |
CAS No. | 84605-18-5 | Application | Food supplement |
Sample | Available | Shelf Life | 24 Months |
Items | Specifications |
Appearance | White Powder |
Assay | 98.0% - 101.0% |
Acidity | 0.45% max |
LOD | 3.0% max |
Volatile Fatty Acid | passes test |
Heavy Metal | 0.002% max |
Mg & Alkali salts | 1.0% max |
Organic Volatile Impurities | Conforms to USP requirements |
Lead | 0.18 ppm max |
Calcium Content | 18.0 – 18.6% |
Conclusion | Conform with specification |
Storage | Store in sealed containers at cool & dry place. |
Protect from light, moisture and pest infestation. | |
Shelf life | 2 years when properly stored |
Chitosan Oligosaccharides, whose degree of polymerization is lower than 20, were obtained through the enzymatic degradation of chitosan, a natural polysaccharides which are combined with β-1, 4 of Glucosamine.