Hot Selling Top Quality Hydroxyethyl starch with competitive price and fast delivery 9005-27-0
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$48.60 - $48.70 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$48.60 - $48.70 / Kilogram
Product name | Hydroxyethyl Starch |
CAS No. | 9005-27-0 |
EINECS No. | 213-526-2 |
Molecular Formula | (C6H10O5)m(C2H5O)n |
Appearance | White or almost white powder, colorless |
Purity | 95% |
Brand Name | xigema |
Items | Specications | Result |
Infrared absorption spectrum | should be positive reaction | Conform |
Specific Rotation | 182°-192° | 186° |
PH | 4.5-7 | 6.1 |
Transparency of solution | turbidity no dark than2# | conform |
Color of solution | absorbency<0.05 | 0.01 |
Inherent viscosity | 15.0-19.0 | 18.1 |
Loss on drying | 5.0% Max | 3.4% |
Heavy metals | 10PPM Max | conform |
Chloride | 0.6% Max | 0.1% |
Apparent viscosity | 13.0~17.0 | 15 |
For various reasons caused by insufficient blood volume, such as uncontrolled hemorrhagic shock, burn sepsis and other trauma surgery.
This drug can also be the prevention and treatment of lumbar hemp or epidural anesthesia due to vasodilation effective circulating blood volume reduction of blood pressure (hypotension) Used for occlusive thrombus disease and aid in the treatment of microcirculation disorder caused by a variety of reasons.